Pretty as a picture! Updated interior boasts of pretty white cabinetry and newer refrigerator and dishwasher. Washer and dryer conveniently located inside the home. You will love the easy care plank flooring throughout the Great Room. Baths have been upgraded with newer cabinetry, faucets and lighting. Property runs street to street and comes with spacious garage.
MLS# | 862340 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 2 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 736 |
Garage | 1 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.14 |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | Barefoot Bay |
Zip Code | 32976 |
Area | 350 - Barefoot Bay/Micco |
Community Name | BAREFOOT BAY UNIT 2 PART 12 |
Elementary School | Sunrise |
Middle School | Southwest |
High School | Bayside |
Listing VS Median (in BAREFOOT BAY UNIT 2 PART 12) | |
Price: $99,500 low | high Med: $119,495 SqFt: 736 low | high Med: 1,032 $ / SqFt: $135 low | high Med: $116 On Site: 2 low | high Med: 17 |