Welcome to this 2 bed 2.5 bath condo. As you enter the home you have the living area, kitchen and half bath, the floors have laminate wood throughout and tile in the wet areas. The bedrooms are upstairs with a nice view from the balcony over looking the pond.
MLS# | G5023462 |
---|---|
Style | Town House |
Sub-Type | Lease |
Status | Active |
Year | 1974 |
Days On Site | 3 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,211 |
Story(s) | Two |
Acreage | 84.00 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32839 |
Area | 32839 - Orlando/Edgewood/Pinecastle |
Community Name | VILLAGE CONDO |
Listing VS Median (in VILLAGE CONDO) | |
Price: $995 low | high Med: $79,950 SqFt: 1,211 low | high Med: 1,360 $ / SqFt: $1 low | high Med: $59 On Site: 3 low | high Med: 37 |