MLS# | V4910969 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Leased |
Year | 1952 |
Days On Site | 11 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,057 |
Car Port | Yes |
Story(s) | One |
Acreage | 0.66 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELAND |
Zip Code | 32720 |
Area | 32720 - Deland |
Community Name | FRST HILLS |