Custom built spectacular pool home on the intra-coastal waterway! Fantastic views, breathtaking sunsets and a prestigious address of John Anderson Drive. This two story home is near the end of a TOTAL renovation and upgrade with a modern yet elegant style..add your own finishing touches and make it yours. This home boasts 4 bedrooms, two of which overlook the gorgeous Halifax River, guest suite downstairs, open plan kitchen/family room/dining room combo, upstairs laundry room, extra-large master closet, oversized garage, waterfront pool and much more. Make your appointment today to view this one-of-a kind home. ***TRUSTEE SALE.MUST SELL***
MLS# | O5829197 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 4 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Full |
SQ Feet | 3,765 |
Garage | 2 |
Pool | Yes |
Story(s) | Two |
Acreage | 0.27 |
Water Front | Yes |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | River |
Water Frontage | Yes |
Water Frontage Description | River |
Water View | 88 |
Water View Description | HALIFAX RIVER |
Water Extras | Yes |
Water Extras Description | River |
Water Name | Yes |
Waterfront Feet | Dock - Open |
Pool Features | In Ground |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | ORMOND BEACH |
Zip Code | 32176 |
Area | 32176 - Ormond Beach |
Community Name | KINGSTON PARK |
Listing VS Median (in KINGSTON PARK) | |
Price: $1,000,000 low | high Med: $1,000,000 SqFt: 3,765 low | high Med: 3,765 $ / SqFt: $266 low | high Med: $266 On Site: 4 low | high Med: 3 |