Adorable home in a very convenient location! This home features 3 bedrooms, 2 baths, and a 2 car garage.Tile throughout except 2 bedrooms of carpet. It features a brand new HVAC system and new paint throughout!
MLS# | O5829052 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Active |
Year | 1994 |
Days On Site | 5 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,319 |
Garage | 2 |
Story(s) | One |
Acreage | 0.22 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32826 |
Area | 32826 - Orlando/Alafaya |
Community Name | PALM LAKES ESTATES |
Listing VS Median (in PALM LAKES ESTATES) | |
Price: $1,525 low | high Med: $195,450 SqFt: 1,319 low | high Med: 1,386 $ / SqFt: $1 low | high Med: $142 On Site: 5 low | high Med: 106 |