Brand new home never lived in and available for immediate occupancy. All bedrooms upstairs and laundry upstairs as well. Beautiful finishes and extra long driveway with space for you cars. Community offers great amenities for the family.
MLS# | O5829219 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Active |
Year | 2019 |
Days On Site | 10 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,060 |
Garage | 2 |
Story(s) | Two |
Acreage | 0.10 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32824 |
Area | 32824 - Orlando/Taft / Meadow woods |
Community Name | ARBORS AT MEADOW WOODS |
Elementary School | Wyndham Lakes Elementary |
Middle School | Meadow Wood Middle |
High School | Cypress Creek High |
Listing VS Median (in ARBORS AT MEADOW WOODS) | |
Price: $2,150 low | high Med: $283,935 SqFt: 2,060 low | high Med: 2,267 $ / SqFt: $1 low | high Med: $126 On Site: 10 low | high Med: 51.5 |