Public Remarks coming soon
MLS# | O5829071 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 12 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,237 |
Garage | 1 |
Story(s) | One |
Acreage | 1.31 |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water View Description | LAKE EOLA |
Water Extras | Yes |
Water Extras Description | Lake |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32801 |
Area | 32801 - Orlando |
Community Name | VUE/LK EOLA |
Elementary School | Hillcrest Elem |
Middle School | Howard Middle |
High School | Edgewater High |
Listing VS Median (in VUE/LK EOLA) | |
Price: $445,000 low | high Med: $389,000 SqFt: 1,237 low | high Med: 1,133 $ / SqFt: $360 low | high Med: $343 On Site: 12 low | high Med: 12 |