Move in ready home in great location and amazing neighborhood! Loaded with features that will make you smile!! Make this home your dream home!
MLS# | O5829392 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Active |
Year | 1993 |
Days On Site | 11 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,062 |
Garage | 2 |
Story(s) | One |
Acreage | 0.24 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32828 |
Area | 32828 - Orlando/Alafaya/Waterford Lakes |
Community Name | WATERFORD LAKES TR N33 |
Listing VS Median (in WATERFORD LAKES TR N33) | |
Price: $1,950 low | high Med: $289,500 SqFt: 2,062 low | high Med: 1,858 $ / SqFt: $1 low | high Med: $158 On Site: 11 low | high Med: 68.500000 |