DON'T MISS THIS PRICE TO SELL SPACIOUS 5 BEDROOM 3 BATH HOME WITH A DEN/STUDY ON PREMIUM CONSERVATION LOT. IN THE BEAUTIFUL NEIGHBORHOOD OF CYPRESS SPRINGS AND CUL DE SAC OF CYPRESS COVE CLOSE TO 408, 417, AND WATERFORD LAKES SHOPPING CENTER. COMMUNITY POOL AND TENNIS COURT.
MLS# | O5829459 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1991 |
Days On Site | 11 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,735 |
Garage | 2 |
Story(s) | Two |
Acreage | 0.22 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32825 |
Area | 32825 - Orlando/Rio Pinar / Union Park |
Community Name | CYPRESS SPRINGS |
Elementary School | Cypress Springs Elem |
Middle School | Odyssey Middle |
High School | University High |
Listing VS Median (in CYPRESS SPRINGS) | |
Price: $329,000 low | high Med: $329,000 SqFt: 2,735 low | high Med: 2,735 $ / SqFt: $120 low | high Med: $120 On Site: 11 low | high Med: 11 |